Ex-BCL Series
● Osram LEDs, high lumen output over 140lm/W.
● 360° annular LED light source distribution, anti-glare.
● Extruded copper-free aluminum, high intensity, can endure 20J impact.
● Capable to work at extreme high and low temperature -45℃~+60℃, keep good performance.
● IP66 and high corrosion resistance, can be used in ocean environment.
● Lightning protection 6KV, THD≤5%.
● Various installation methods.
Ex-BCL Series
● Osram LEDs, high lumen output over 140lm/W.
● 360° annular LED light source distribution, anti-glare.
● Extruded copper-free aluminum, high intensity, can endure 20J impact.
● Capable to work at extreme high and low temperature -45℃~+60℃, keep good performance.
● IP66 and high corrosion resistance, can be used in ocean environment.
● Lightning protection 6KV, THD≤5%.
● Various installation methods.
| Ex-BCL Series LED Explosion-proof Lighting | ||||
| Features | ||||
| ● Osram LEDs, high lumen output over 140lm/W. ● 360° annular LED light source distribution, anti-glare. ● Extruded copper-free aluminum, high intensity, can endure 20J impact. ● Capable to work at extreme high and low temperature -45℃~+60℃, keep good performance. ● IP66 and high corrosion resistance, can be used in ocean environment. ● Lightning protection 6KV, THD≤5%. ● Various installation methods. | ||||
| Applications | ||||
| ● Ex db IIC T6 Gb. For Zone 1 & Zone 2. Class l Division 1 & Class l Division 2. Ex tb IIIC T80℃ Db IP66. For Zone 21 & Zone 22. CIass II Division 1 & Class II Division 2. Especially can be used in hydrogen exsiting enviorment. ● Ideal for oil and gas industry, refineries, onshore and offshore rigs, pumping station, oil tank, petrochemical plants, mining, power generation, wharf and loading docks, etc. | ||||
| Technical Parameters | ||||
| Model No. | Ex-BCL20 | Ex-BCL30 | Ex-BCL40 | Ex-BCL50 |
| Power Consumption | 20W | 30W | 40W | 50W |
| Input Voltage & Frequency | AC 100-277V 47-62Hz | |||
| Input Current | 72~200mA | 108~300mA | 144~400mA | 181~500mA |
| Power Factor (PF) | ≥0.98 | |||
| LED Chips Brand | OSRAM or other efficient | |||
| Luminous Flux | 2000lm | 3000lm | 4000lm | 5000lm |
| Color Rendering Index (CRI) | Ra > 70 | |||
| Color Temperature | WW: 2800~3300K PW: 4700~5400K CW: 5700~7100K | |||
| Beam Angle | 80°/120° | |||
| Working Ambient Temp. | -45℃~+60℃ | |||
| IP Grade | IP66 | |||
| Lifespan | ≥50000hrs | |||
| Housing Material | Copper-free aluminum | |||
| Front Cover Material | Tempered glass | |||
| Dimension | φ165.5*143mm | |||
| Weight | 2.5~2.6kg | |||
| Distribution Curve | ||||

Contact us
Address: No.3 Yanhe Road, Xiangjiaotang, Bantian, Longgang District, Shenzhen, Guangdong Province, China.
Tel: +86-0755-82528344
Mobile: +86-139 2377 5086
Email: info@topmost-led.com
TOPMOST is one of the leading Chinese enterprise in designing and manufacturing of high quality explosion-proof and industrial LED lighting for hazardous and harsh applications.
Copyright © Shenzhen Topmost Lighting Technology Co., Ltd No reproduction without permission
Trusted by
Address: No.3 Yanhe Road, Xiangjiaotang, Bantian, Longgang District, Shenzhen, Guangdong Province, China.
Inquiry
Create Excellent Lighting Environment