BBL Series
● Osram LEDs, high lumen output over 140lm/W.
● Modular design, available in 60W to 1000W.
● Aviation aluminum, thermal conductivity is 1.8 times of die-casting AL.
● Shock and vibration resistant.
● Capable to work at extreme high and low temperature -45℃-+60℃, keep good performance.
● IP66 and high corrosion resistance, can be used in ocean environment.
● Lightning protection 6KV, THD≤5%.
BBL Series
● Osram LEDs, high lumen output over 140lm/W.
● Modular design, available in 60W to 1000W.
● Aviation aluminum, thermal conductivity is 1.8 times of die-casting AL.
● Shock and vibration resistant.
● Capable to work at extreme high and low temperature -45℃-+60℃, keep good performance.
● IP66 and high corrosion resistance, can be used in ocean environment.
● Lightning protection 6KV, THD≤5%.
| BBL Series LED Street Light | ||||||
| Features | ||||||
| ● Osram LEDs, high lumen output over 140lm/W. ● Modular design, available in 60W to 1000W. ● Aviation aluminum, thermal conductivity is 1.8 times of die-casting AL. ● Shock and vibration resistant. ● Capable to work at extreme high and low temperature -45℃-+60℃, keep good performance. ● IP66 and high corrosion resistance, can be used in ocean environment. ● Lightning protection 6KV, THD≤5%. | ||||||
| Applications | ||||||
| ● Widely used for all kinds of plants, warehouses and power plant, street, road, and other outdoor flood lighting. | ||||||
| Technical Parameters | ||||||
| Model No. | BBL80 | BBL100 | BBL120 | BBL160 | BBL200 | BBL240 |
| Power Consumption | 80W | 100W | 120W | 160W | 200W | 240W |
| Input Voltage & Frequency | AC 100-277V 47-62Hz | |||||
| Input Current | 280~800mA | 360~1000mA | 430~1200mA | 570~1600mA | 720~2000mA | 860~2400mA |
| Power Factor (PF) | ≥0.98 | |||||
| LED Chips Brand | OSRAM or other efficient | |||||
| Luminous Flux | 9600lm | 12000lm | 14400lm | 19200lm | 24000lm | 28800lm |
| Dimensions | 297*331*206mm | 297*331*206mm | 297*331*206mm | 428*331*206mm | 512*331*206mm | 512*331*206mm |
| Weight | 7kg | 7kg | 7kg | 7.8kg | 8.6kg | 8.6kg |
| Color Rendering Index (CRI) | Ra > 70 | |||||
| Color Temperature | WW: 2800~3300K PW: 4700~5400K CW: 5700~7100K | |||||
| Beam Angle | 60°/90°/120° | |||||
| Working Ambient Temp. | -45℃~+60℃ | |||||
| IP Grade | IP66 | |||||
| Lifespan | ≥50000hrs | |||||
| Housing Material | Aviation aluminum | |||||
| Front Cover Material | Tempered glass | |||||
| Distribution Curve | ||||||

Contact us
Address: No.3 Yanhe Road, Xiangjiaotang, Bantian, Longgang District, Shenzhen, Guangdong Province, China.
Tel: +86-0755-82528344
Mobile: +86-139 2377 5086
Email: info@topmost-led.com
TOPMOST is one of the leading Chinese enterprise in designing and manufacturing of high quality explosion-proof and industrial LED lighting for hazardous and harsh applications.
Copyright © Shenzhen Topmost Lighting Technology Co., Ltd No reproduction without permission
Trusted by
Address: No.3 Yanhe Road, Xiangjiaotang, Bantian, Longgang District, Shenzhen, Guangdong Province, China.
Inquiry
Create Excellent Lighting Environment