BSL Series
● Osram/Philips LEDs, high lumen output over 140lm/W.
● Shock and vibration resistant.
● Light and small UFO structure greatly shorten the packing space and save the freight;
● A1060 die-casting aluminum radiator, with air duct designprinciple of both inside and outside ventilation, and better heat dissipation performance;
● Capable to work at extreme high and low temperature -45℃-+60℃, keep good performance.
● Lightning protection 6KV, THD≤5%.
BSL Series
● Osram/Philips LEDs, high lumen output over 140lm/W.
● Shock and vibration resistant.
● Light and small UFO structure greatly shorten the packing space and save the freight;
● A1060 die-casting aluminum radiator, with air duct designprinciple of both inside and outside ventilation, and better heat dissipation performance;
● Capable to work at extreme high and low temperature -45℃-+60℃, keep good performance.
● Lightning protection 6KV, THD≤5%.
| BSL Series LED High Bay Light | |||||
| Features | |||||
| ● Osram/Philips LEDs, high lumen output over 140lm/W. ● Shock and vibration resistant. ● Light and small UFO structure greatly shorten the packing space and save the freight; ● A1060 die-casting aluminum radiator, with air duct designprinciple of both inside and outside ventilation, and better heat dissipation performance; ● Capable to work at extreme high and low temperature -45℃-+60℃, keep good performance. ● Lightning protection 6KV, THD≤5%. | |||||
| Applications | |||||
| ● Widely used for all kinds of plants, warehouses and power plant, logistics workshops, amusement parks, indoor stadiums and public places, and other industrial and commercial lighting purposes. ● Replace traditional metal halide lamp, high pressure sodium lamp 400W, 250W, 150W. | |||||
| Technical Parameters | |||||
| Model No. | BSL-A80 | BSL-A100 | BSL-A120 | BSL-A160 | BSL-A200 |
| Power Consumption | 80W | 100W | 120W | 160W | 200W |
| Input Voltage & Frequency | AC 100-277V 50-60Hz | ||||
| Input Current | 280~800mA | 360~1000mA | 430~1200mA | 570~1600mA | 720~2000mA |
| Power Factor (PF) | ≥0.98 | ||||
| LED Chips Brand | 9600lm | 12000lm | 14400lm | 19200lm | 24000lm |
| Luminous Flux | φ290*170mm | φ290*170mm | φ340*180mm | φ340*180mm | φ400*194mm |
| Dimensions | 2.5 | 2.5 | 3.3 | 3.3 | 4.8 |
| Weight | OSRAM or other efficient | ||||
| Color Rendering Index (CRI) | Ra > 70 | ||||
| Color Temperature | WW: 2800~3300K PW: 4700~5400K CW:5700~7100K | ||||
| Beam Angle | 60°/90°/120° | ||||
| Working Ambient Temp. | -45℃~+60℃ | ||||
| IP Grade | IP66 | ||||
| Lifespan | ≥50000hrs | ||||
| Housing Material | Copper free Aluminium | ||||
| Front Cover Material | Polycarbooate | ||||
| Distribution Curve | |||||

Contact us
Address: No.3 Yanhe Road, Xiangjiaotang, Bantian, Longgang District, Shenzhen, Guangdong Province, China.
Tel: +86-0755-82528344
Mobile: +86-139 2377 5086
Email: info@topmost-led.com
TOPMOST is one of the leading Chinese enterprise in designing and manufacturing of high quality explosion-proof and industrial LED lighting for hazardous and harsh applications.
Copyright © Shenzhen Topmost Lighting Technology Co., Ltd No reproduction without permission
Trusted by
Address: No.3 Yanhe Road, Xiangjiaotang, Bantian, Longgang District, Shenzhen, Guangdong Province, China.
Inquiry
Create Excellent Lighting Environment