

●Three types of using.LED FIoodIight, LED Canopy light and
LEDStreet light.
●OSRAM/PHILIPS Led source, high lumen output aver 140lm/W.
●Modular design, available in 80W to 240W.
●Extruded Copper-free Aluminum, high intensity, can endure 20J
impact
●Shock and vibration resistant.
●Own design and produced LED drivers are provide reliable operation
in harsh environments.
●Capable to work on extreme high and low temperature -45℃-
+60℃, keep good performance.
●IP66 and high corrosion resistance, can be used in ocean
environment
●Lightning protection 6KV, THD≤5%.
●Various installation methods.
●Three types of using.LED FIoodIight, LED Canopy light and
LEDStreet light.
●OSRAM/PHILIPS Led source, high lumen output aver 140lm/W.
●Modular design, available in 80W to 240W.
●Extruded Copper-free Aluminum, high intensity, can endure 20J
impact
●Shock and vibration resistant.
●Own design and produced LED drivers are provide reliable operation
in harsh environments.
●Capable to work on extreme high and low temperature -45℃-
+60℃, keep good performance.
●IP66 and high corrosion resistance, can be used in ocean
environment
●Lightning protection 6KV, THD≤5%.
●Various installation methods.
| Power consumption | 80W | 100W | 120W | 150W | 200W | 240W |
| Item No. | Ex-BJG80 | Ex-BJG100 | Ex-BJG120 | Ex-BJG150 | Ex-BJG200 | Ex-BJG240 |
| Input voltage&frequency | AC 100-277V/47-62Hz | AC 100-277V/47-62Hz | AC 100-277V/47-62Hz | AC 100-277V/47-62Hz | AC 100-277V/47-62Hz | AC 100-277V/47-62Hz |
| Input current | 280~800mA | 360~1000mA | 430~1200mA | 540~1500mA | 720~2000mA | 860~2400mA |
| Power factor (PF) | ≥0.98 | ≥0.98 | ≥0.98 | ≥0.98 | ≥0.98 | ≥0.98 |
| LED chips | OSRAM/PHILIPS | OSRAM/PHILIPS | OSRAM/PHILIPS | OSRAM/PHILIPS | OSRAM/PHILIPS | OSRAM/PHILIPS |
| Luminous Flux | 9600lm | 12000lm | 14400lm | 18000lm | 24000lm | 28800lm |
| Colour rendering index (CRI) | Ra > 80 | Ra > 80 | Ra > 80 | Ra > 80 | Ra > 80 | Ra > 80 |
| Colour temperature | WW:2800~3300K PW:4700~5400K CW:5700~7100K | WW:2800~3300K PW:4700~5400K CW:5700~7100K | WW:2800~3300K PW:4700~5400K CW:5700~7100K | WW:2800~3300K PW:4700~5400K CW:5700~7100K | WW:2800~3300K PW:4700~5400K CW:5700~7100K | WW:2800~3300K PW:4700~5400K CW:5700~7100K |
| Beam angle | 15°/40°/60°/80°/120°/SL (NOET1) | 15°/40°/60°/80°/120°/SL/SW/SM/ASW/ASM (NOET2) | 15°/40°/60°/80°/120°/SL/SW/SM/ASW/ASM | 15°/40°/60°/80°/120°/SL | 15°/40°/60°/80°/120°/SL | 15°/40°/60°/80°/120°/SL |
| Working ambient temp. | -45℃~+60℃ | -45℃~+60℃ | -45℃~+60℃ | -45℃~+60℃ | -45℃~+60℃ | -45℃~+60℃ |
| IP Grade | IP66 | IP66 | IP66 | IP66 | IP66 | IP66 |
| Lifspan | ≥60000hrs | ≥60000hrs | ≥60000hrs | ≥60000hrs | ≥60000hrs | ≥60000hrs |
| Housing | Copper free Aluminium | Copper free Aluminium | Copper free Aluminium | Copper free Aluminium | Copper free Aluminium | Copper free Aluminium |
| Front Cover | Tempered glass | Tempered glass | Tempered glass | Tempered glass | Tempered glass | Tempered glass |
| Demensions | 330*215*150mm | 330*215*150mm | 330*215*150mm 330*330*150mm | 330*330*150mm | 330*380*150mm | 330*450*150mm |
| Weight | 9kg | 12kg | 12kg | 12kg | 16kg | 18kg |
| NOTE1一SL(Street light) NOTE2一SW-Symmetricwidelight, SM-Symmetric middle light, ASW-Asymmetric wide light, ASM-Asymmetric middle light | ||||||
Contact us
Address: No.3 Yanhe Road, Xiangjiaotang, Bantian, Longgang District, Shenzhen, Guangdong Province, China.
Tel: +86-0755-82528344
Mobile: +86-139 2377 5086
Email: info@topmost-led.com
TOPMOST is one of the leading Chinese enterprise in designing and manufacturing of high quality explosion-proof and industrial LED lighting for hazardous and harsh applications.
Copyright © Shenzhen Topmost Lighting Technology Co., Ltd No reproduction without permission
Trusted by
Address: No.3 Yanhe Road, Xiangjiaotang, Bantian, Longgang District, Shenzhen, Guangdong Province, China.
Inquiry
Create Excellent Lighting Environment