

●Fourtypes of using.LED FIoodIight, LED Emergency light and Indicating light.
●Length available 400mm,700mm and 1300mm.
●OSRAM/PHILIPS led source, high lumen output over 140lm/W.
●Extruded Copper-free Aluminum,high intensity,endure 20J impact.
●Shock and vibration resistant
●Own design and produced LED drivers are provide reliable operation.
●Capable to work on extreme high and low temperature -45℃~+55℃,keep good performance.
●IP66,WF2, can be used in ocean environment.
●Lightning protection 6KV, THD≤5%.
●Various installations.
●Fourtypes of using.LED FIoodIight, LED Emergency light and Indicating light.
●Length available 400mm,700mm and 1300mm.
●OSRAM/PHILIPS led source, high lumen output over 140lm/W.
●Extruded Copper-free Aluminum,high intensity,endure 20J impact.
●Shock and vibration resistant
●Own design and produced LED drivers are provide reliable operation.
●Capable to work on extreme high and low temperature -45℃~+55℃,keep good performance.
●IP66,WF2, can be used in ocean environment.
●Lightning protection 6KV, THD≤5%.
●Various installations.
| Power consumption | 18W | 30W | 36W | 48W | 56W | 72W |
| Item No. | Ex-BCT18/Ex-BCTE18 | Ex-BCT30//Ex-BCTE30 | Ex-BCT36/Ex-BCTE36 | Ex-BCT48/Ex-BCTE48 | Ex-BCT56//Ex-BCTE56 | Ex-BCT72/Ex-BCTE72 |
| Input voltage&frequency | AC 100-277V / 47~63Hz | AC 100-277V / 47~63Hz | AC 100-277V / 47~63Hz | AC 100-277V / 47~63Hz | AC 100-277V / 47~63Hz | AC 100-277V / 47~63Hz |
| Input current | 60~180mA | 100~300mA | 120~360mA | 170~480mA | 200~560mA | 250~720mA |
| Power factor (PF) | ≥0.98 | ≥0.98 | ≥0.98 | ≥0.98 | ≥0.98 | ≥0.98 |
| LED chips | OSRAM/PHILIPS | OSRAM/PHILIPS | OSRAM/PHILIPS | OSRAM/PHILIPS | OSRAM/PHILIPS | OSRAM/PHILIPS |
| Luminous Flux | 2160lm | 3600lm | 4320lm | 5760lm | 6720lm | 8640lm |
| Colour rendering index (CRI) | Ra > 80 | Ra > 80 | Ra > 80 | Ra > 80 | Ra > 80 | Ra > 80 |
| Colour temperature | WW:2800~3300K PW:4700~5400K CW:5700~7100K | WW:2800~3300K PW:4700~5400K CW:5700~7100K | WW:2800~3300K PW:4700~5400K CW:5700~7100K | WW:2800~3300K PW:4700~5400K CW:5700~7100K | WW:2800~3300K PW:4700~5400K CW:5700~7100K | WW:2800~3300K PW:4700~5400K CW:5700~7100K |
| Beam angle | 80°/140° | 80°/140° | 80°/140° | 80°/140° | 80°/140° | 80°/140° |
| Working ambient temp. | -45℃~+55℃ -10℃~+55℃(NOTE1) | -45℃~+55℃ -10℃~+55℃(NOTE1) | -45℃~+55℃ -10℃~+55℃(NOTE1) | -45℃~+55℃ -10℃~+55℃(NOTE1) | -45℃~+55℃ -10℃~+55℃(NOTE1) | -45℃~+55℃ -10℃~+55℃(NOTE1) |
| IP Grade | IP66 | IP66 | IP66 | IP66 | IP66 | IP66 |
| Lifspan | ≥60000hrs | ≥60000hrs | ≥60000hrs | ≥60000hrs | ≥60000hrs | ≥60000hrs |
| Housing | Copper free Aluminium | Copper free Aluminium | Copper free Aluminium | Copper free Aluminium | Copper free Aluminium | Copper free Aluminium |
| Front Cover | Tempered glass | Tempered glass | Tempered glass | Tempered glass | Tempered glass | Tempered glass |
| Demensions | 400*160*122mm/ 708*160*122mm | 400*160*122mm/ 708*160*122mm | 400*160*122mm/ 708*160*122mm/ 1346*160*122mm | 400*160*122mm/ 708*160*122mm/ 1346*160*122mm | 400*160*122mm/ 708*160*122mm/ 1346*160*122mm | 400*160*122mm/ 708*160*122mm/ 1346*160*122mm |
| Weight | 3.5kg/7kg | 3.5kg/7kg | 3.5kg/7kg/9.5kg | 3.5kg/7kg/9.5kg | 3.5kg/7kg/9.5kg | 3.5kg/7kg/9.5kg |
| NOTE1--10~+55℃(Emergency Light 2-4hrs optional) | ||||||
Contact us
Address: No.3 Yanhe Road, Xiangjiaotang, Bantian, Longgang District, Shenzhen, Guangdong Province, China.
Tel: +86-0755-82528344
Mobile: +86-139 2377 5086
Email: info@topmost-led.com
TOPMOST is one of the leading Chinese enterprise in designing and manufacturing of high quality explosion-proof and industrial LED lighting for hazardous and harsh applications.
Copyright © Shenzhen Topmost Lighting Technology Co., Ltd No reproduction without permission
Trusted by
Address: No.3 Yanhe Road, Xiangjiaotang, Bantian, Longgang District, Shenzhen, Guangdong Province, China.
Inquiry
Create Excellent Lighting Environment