

●OSRAM/PHILIPS Led source, high lumen output over 140lm/W.
●Modular design, available in 60W to 1000W.
●Copper free aluminum, marine grade anti-corrosion.
●Shock and vibration resistant.
●Own design and produced LED drivers are provide reliable operation in harsh environments.
●Capable to work on extreme high and low temperature -45℃-+60℃, keep good performance.
●IP66 and high corrosion resistance, can be used in ocean environment.
●Lightning protection 6KV, THD≤5%.
●OSRAM/PHILIPS Led source, high lumen output over 140lm/W.
●Modular design, available in 60W to 1000W.
●Copper free aluminum, marine grade anti-corrosion.
●Shock and vibration resistant.
●Own design and produced LED drivers are provide reliable operation in harsh environments.
●Capable to work on extreme high and low temperature -45℃-+60℃, keep good performance.
●IP66 and high corrosion resistance, can be used in ocean environment.
●Lightning protection 6KV, THD≤5%.
| Power consumption | 80W | 100W | 120W | 160W | 200W | 240W | 300W | 360W | 450W | 500W | 750W | 1000W | |
| Item No. | BBL80 | BBL100 | BBL120 | BBL160 | BBL200 | BBL240 | BBL300 | BBL360 | BBL450 | BBL500 | BBL750 | BBL1000 | |
| Input voltage&frequency | AC 100-277V / 47~63Hz | AC 100-277V / 47~63Hz | AC 100-277V / 47~63Hz | AC 100-277V / 47~63Hz | AC 100-277V / 47~63Hz | AC 100-277V / 47~63Hz | AC 100-277V / 47~63Hz | AC 100-277V /47~63Hz | AC 100-277V / 47~63Hz | AC 100-277V /47~63Hz | AC 100-277V / 47~63Hz | AC 100-277V / 47~63Hz | |
| Input current | 280~800mA | 360~1000mA | 430~1200mA | 570~1600mA | 720~2000mA | 860~2400mA | 1000~3000mA | 1300~3600mA | 1600~4500mA | 1800~5000mA | 2700~7500mA | 3600~10000mA | |
| Power factor (PF) | ≥0.98 | ≥0.98 | ≥0.98 | ≥0.98 | ≥0.98 | ≥0.98 | ≥0.98 | ≥0.98 | ≥0.98 | ≥0.98 | ≥0.98 | ≥0.98 | |
| LED chips | OSRAM/HPILIPS | OSRAM/HPILIPS | OSRAM/HPILIPS | OSRAM/HPILIPS | OSRAM/HPILIPS | OSRAM/HPILIPS | OSRAM/PHILIPS | OSRAM/PHILIPS | OSRAM/PHILIPS | OSRAM/PHILIPS | OSRAM/PHILIPS | OSRAM/PHILIPS | |
| Luminous Flux | 9600lm | 12000lm | 14400lm | 19200lm | 24000lm | 28800lm | 36000lm | 43200lm | 54000lm | 60000lm | 90000lm | 1200000lm | |
| Colour rendering index (CRI) | Ra > 80 | Ra > 80 | Ra > 80 | Ra > 80 | Ra > 80 | Ra > 80 | Ra > 80 | Ra > 80 |
| Ra > 80 | Ra > 80 | Ra > 80 | |
| Colour temperature | WW:2800~3300K PW:4700~5400K CW:5700~7100K | WW:2800~3300K PW:4700~5400K CW:5700~7100K | WW:2800~3300K PW:4700~5400K CW:5700~7100K | WW:2800~3300K PW:4700~5400K CW:5700~7100K | WW:2800~3300K PW:4700~5400K CW:5700~7100K | WW:2800~3300K PW:4700~5400K CW:5700~7100K | WW:2800~3300K PW:4700~5400K CW:5700~7100K | WW:2800~3300K PW:4700~5400K CW:5700~7100K | WW:2800~3300K PW:4700~5400K CW:5700~7100K | WW:2800~3300K PW:4700~5400K CW:5700~7100K | WW:2800~3300K PW:4700~5400K CW:5700~7100K | WW:2800~3300K PW:4700~5400K CW:5700~7100K | |
| Beam angle | 60°/90°/120°/SL(Note1) | 60°/90°/120°/SL(Note1) | 60°/90°/120°/SL(Note1) | 60°/90°/120°/SL(Note1) | 60°/90°/120°/SL(Note1) | 60°/90°/120°/SL(Note1) | 60°/90°/120°/SL(Note1) | 60°/90°/120°/SL(Note1) | 60°/90°/120°/SL(Note1) | 60°/90°/120°/SL(Note1) | 60°/90°/120°/SL(Note1) | 60°/90°/120°/SL(Note1) | |
| Working ambient temp. | -45℃~+60℃ | -45℃~+60℃ | -45℃~+60℃ | -45℃~+60℃ | -45℃~+60℃ | -45℃~+60℃ | -45℃~+60℃ | -45℃~+60℃ | -45℃~+60℃ | -45℃~+60℃ | -45℃~+60℃ | -45℃~+60℃ | |
| IP Grade | IP66 | IP66 | IP66 | IP66 | IP66 | IP66 | IP66 | IP66 | IP66 | IP66 | IP66 | IP66 | |
| Lifspan | ≥60000hrs | ≥60000hrs | ≥60000hrs | ≥60000hrs | ≥60000hrs | ≥60000hrs | ≥60000hrs | ≥60000hrs | ≥60000hrs | ≥60000hrs | ≥60000hrs | ≥60000hrs | |
| Housing | Copper free Aluminium | Copper free Aluminium | Copper free Aluminium | Copper free Aluminium | Copper free Aluminium | Copper free Aluminium | Copper free Aluminium | Copper free Aluminium | Copper free Aluminium | Copper free Aluminium | Copper free Aluminium | Copper free Aluminium | |
| Front Cover | Polycarbooate | Polycarbooate | Polycarbooate | Polycarbooate | Polycarbooate | Polycarbooate | Polycarbooate | Polycarbooate | Polycarbooate | Polycarbooate | Polycarbooate | Polycarbooate | |
| Demensions | 297*331*206mm | 297*331*206mm | 297*331*206mm | 428*331*206mm | 512*331*206mm | 512*331*206mm | 596*331*206mm | 360*643*100mm | 360*643*100mm | 444*643*100mm | 612*643*100mm | 680*726*100mm | |
| Weight | 7kg | 7kg | 7kg | 7.8kg | 8.6kg | 8.6kg | 9.4kg | 10.2kg | 10.2kg | 12kg | 15.2kg | 18.4kg | |
| Note1--SL: Street Light | |||||||||||||
Contact us
Address: No.3 Yanhe Road, Xiangjiaotang, Bantian, Longgang District, Shenzhen, Guangdong Province, China.
Tel: +86-0755-82528344
Mobile: +86-139 2377 5086
Email: info@topmost-led.com
TOPMOST is one of the leading Chinese enterprise in designing and manufacturing of high quality explosion-proof and industrial LED lighting for hazardous and harsh applications.
Copyright © Shenzhen Topmost Lighting Technology Co., Ltd No reproduction without permission
Trusted by
Address: No.3 Yanhe Road, Xiangjiaotang, Bantian, Longgang District, Shenzhen, Guangdong Province, China.
Inquiry
Create Excellent Lighting Environment