

●OSRAM/PHILIPS Led source, high lumen output over 140lm/W.
●Modular design, available in 60W to 1000W.
●Copper free aluminum, marine grade anti-
corrosion.
●Shock and vibration resistant.
●Own design and produced LED drivers are provide reliable operation in harsh environments.
●Capable to work on extreme high and low
temperature -45℃-+60℃, keep good
performance.
●IP66 and high corrosion resistance, can be used in ocean environment.
●Lightning protection 6KV, THD≤5%.
●OSRAM/PHILIPS Led source, high lumen output over 140lm/W.
●Modular design, available in 60W to 1000W.
●Copper free aluminum, marine grade anti-
corrosion.
●Shock and vibration resistant.
●Own design and produced LED drivers are provide reliable operation in harsh environments.
●Capable to work on extreme high and low
temperature -45℃-+60℃, keep good
performance.
●IP66 and high corrosion resistance, can be used in ocean environment.
●Lightning protection 6KV, THD≤5%.
| Power consumption | 60~80W | 80~100W | 100~120W | 120~150W | 150~200W | 200~250W |
| Item No. | BSL60 / BSL80 | BSL80 / BSL100 | BSL100 / BSL120 | BSL120 / BSL150 | BSL150 / BSL200 | BSL200 / BSL250 |
| Input voltage&frequency | AC 100-277V / 50-60Hz | AC 100-277V / 50-60Hz | AC 100-277V / 50-60Hz | AC 100-277V / 50-60Hz | AC 100-277V / 50-60Hz | AC 100-277V / 50-60Hz |
| Input current | 210~800mA | 280~1000mA | 360~1200mA | 430~1500mA | 540~2000mA | 720~2500mA |
| Power factor (PF) | ≥0.98 | ≥0.98 | ≥0.98 | ≥0.98 | ≥0.98 | ≥0.98 |
| LED chips | OSRAM/HPILIPS | OSRAM/HPILIPS | OSRAM/HPILIPS | OSRAM/HPILIPS | OSRAM/HPILIPS | OSRAM/HPILIPS |
| Luminous Flux | 7500~10000lm | 10000~12500lm | 12500~15000lm | 15000~18750lm | 18750~25000lm | 25000~31250lm |
| Colour rendering index (CRI) | Ra > 80 | Ra > 80 | Ra > 80 | Ra > 80 | Ra > 80 | Ra > 80 |
| Colour temperature | WW:2800~3300K PW:4700~5400K CW:5700~7100K | WW:2800~3300K PW:4700~5400K CW:5700~7100K | WW:2800~3300K PW:4700~5400K CW:5700~7100K | WW:2800~3300K PW:4700~5400K CW:5700~7100K | WW:2800~3300K PW:4700~5400K CW:5700~7100K | WW:2800~3300K PW:4700~5400K CW:5700~7100K |
| Beam angle | 60°/90°/120° | 60°/90°/120° | 60°/90°/120° | 60°/90°/120° | 60°/90°/120° | 60°/90°/120° |
| Working ambient temp. | -45℃~+60℃ | -45℃~+60℃ | -45℃~+60℃ | -45℃~+60℃ | -45℃~+60℃ | -45℃~+60℃ |
| IP Grade | IP66 | IP66 | IP66 | IP66 | IP66 | IP66 |
| Lifspan | ≥50000hrs | ≥50000hrs | ≥50000hrs | ≥50000hrs | ≥50000hrs | ≥50000hrs |
| Housing | Copper free Aluminium | Copper free Aluminium | Copper free Aluminium | Copper free Aluminium | Copper free Aluminium | Copper free Aluminium |
| Front Cover | Tempered glass | Tempered glass | Tempered glass | Tempered glass | Tempered glass | Tempered glass |
| Demensions | φ300*177mm | φ300*177mm | φ300*177mm | φ365*194mm | φ365*194mm | φ365*194mm |
| Weight | 3.5 | 3.5 | 3.5 | 5.5 | 5.5 | 5.5 |
Contact us
Address: No.3 Yanhe Road, Xiangjiaotang, Bantian, Longgang District, Shenzhen, Guangdong Province, China.
Tel: +86-0755-82528344
Mobile: +86-139 2377 5086
Email: info@topmost-led.com
TOPMOST is one of the leading Chinese enterprise in designing and manufacturing of high quality explosion-proof and industrial LED lighting for hazardous and harsh applications.
Copyright © Shenzhen Topmost Lighting Technology Co., Ltd No reproduction without permission
Trusted by
Address: No.3 Yanhe Road, Xiangjiaotang, Bantian, Longgang District, Shenzhen, Guangdong Province, China.
Inquiry
Create Excellent Lighting Environment