

●OSRAM/PHILIPS Led source, high lumen output over 160lm/W.
●Modular design, available in 60W to 300W.
●Aluminum alloy housing,anti- corrosion.
●Shock and vibration resistant.
●Own design and produced LED drivers are provide reliable operation in harsh environments.
●Capable to work on extreme high and low temperature -45℃-+60℃, keep good performance.
●IP66 and high corrosion resistance, can be used in outdoor environment.
●Lightning protection 6KV (10KV optional ), THD≤7%
●OSRAM/PHILIPS Led source, high lumen output over 160lm/W.
●Modular design, available in 60W to 300W.
●Aluminum alloy housing,anti- corrosion.
●Shock and vibration resistant.
●Own design and produced LED drivers are provide reliable operation in harsh environments.
●Capable to work on extreme high and low temperature -45℃-+60℃, keep good performance.
●IP66 and high corrosion resistance, can be used in outdoor environment.
●Lightning protection 6KV (10KV optional ), THD≤7%
| Power consumption | 60W | 80W | 120W | 160W | 180W | 200W | 250W |
| Item No. | BBL60-SL | BBL80-SL | BBL120-SL | BBL160-SL | BBL180-SL | BBL200-SL | BBL250-SL |
| Input voltage&frequency | AC 100-277V / 47~62Hz | AC 100-277V / 47~62Hz | AC 100-277V / 47~62Hz | AC 100-277V / 47~62Hz | AC 100-277V / 47~62Hz | AC 100-277V / 47~62Hz | AC 100-277V / 47~62Hz |
| Input current | 216 ~ 600mA | 280 ~ 800mA | 430 ~ 1200mA | 570 ~ 1600mA | 649 ~ 1800mA | 720 ~ 2000mA | 903 ~ 2500mA |
| Power factor (PF) | ≥0.98 | ≥0.98 | ≥0.98 | ≥0.98 | ≥0.98 | ≥0.98 | ≥0.98 |
| LED chips | OSRAM/HPIILIPS | OSRAM/HPIILIPS | OSRAM/HPIILIPS | OSRAM/HPIILIPS | OSRAM/HPIILIPS | OSRAM/HPIILIPS | OSRAM/HPIILIPS |
| Luminous Flux | 7200lm | 9600lm | 14400lm | 19200lm | 21600lm | 24000lm | 31250lm |
| Colour rendering index (CRI) | Ra > 80 | Ra > 80 | Ra > 80 | Ra > 80 | Ra > 80 | Ra > 80 | Ra > 80 |
| Colour temperature | WW:2800 ~ 4000K | WW:2800 ~ 4000K | WW:2800 ~ 4001K | WW:2800 ~ 4002K | WW:2800 ~ 4003K | WW:2800 ~ 4004K | WW:2800 ~ 4005K |
| PW:4000 ~ 5400K | PW:4000 ~ 5400K | PW:4000 ~ 5401K | PW:4000 ~ 5402K | PW:4000 ~ 5403K | PW:4000 ~ 5404K | PW:4000 ~ 5405K | |
| CW:5400 ~ 7100K | CW:5400 ~ 7100K | CW:5400 ~ 7101K | CW:5400 ~ 7102K | CW:5400 ~ 7103K | CW:5400 ~ 7104K | CW:5400 ~ 7105K | |
| Beam angle | 60°/90°/120°/ SL(Note1) | 60°/90°/120°/ SL(Note1) | 60°/90°/120°/ SL(Note1) | 60°/90°/120°/ SL(Note1) | 60°/90°/120°/ SL(Note1) | 60°/90°/120°/ SL(Note1) | 60°/90°/120°/ SL(Note1) |
| Working ambient temp. | -45°C ~ +60°C | -45°C ~ +60°C | -45°C ~ +60°C | -45°C ~ +60°C | -45°C ~ +60°C | -45°C ~ +60°C | -45°C ~ +60°C |
| IP Grade | IP66 | IP66 | IP66 | IP66 | IP66 | IP66 | IP66 |
| Lifespan | ≥60000hrs | ≥60000hrs | ≥60000hrs | ≥60000hrs | ≥60000hrs | ≥60000hrs | ≥60000hrs |
| Housing | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy |
| Front Cover | Glass | Glass | Glass | Glass | Glass | Glass | Glass |
| Function | Motion sensor &Photo Sensor available | Motion sensor &Photo Sensor available | Motion sensor &Photo Sensor available | Motion sensor &Photo Sensor available | Motion sensor &Photo Sensor available | Motion sensor &Photo Sensor available | Motion sensor &Photo Sensor available |
| Dimensions | 297 * 331 * 206mm | 297 * 331 * 206mm | 297 * 331 * 206mm | 428 * 331 * 206mm | 428 * 331 * 206mm | 512 * 331 * 206mm | 512 * 331 * 206mm |
| Weight | 7kg | 7kg | 7kg | 7.8kg | 7.8kg | 8.6kg | 8.6kg |
Contact us
Address: No.3 Yanhe Road, Xiangjiaotang, Bantian, Longgang District, Shenzhen, Guangdong Province, China.
Tel: +86-0755-82528344
Mobile: +86-139 2377 5086
Email: info@topmost-led.com
TOPMOST is one of the leading Chinese enterprise in designing and manufacturing of high quality explosion-proof and industrial LED lighting for hazardous and harsh applications.
Copyright © Shenzhen Topmost Lighting Technology Co., Ltd No reproduction without permission
Trusted by
Address: No.3 Yanhe Road, Xiangjiaotang, Bantian, Longgang District, Shenzhen, Guangdong Province, China.
Inquiry
Create Excellent Lighting Environment