

●OSRAM/PHILIPS Led source, high lumen output over 160lm/W.
●Modular design, available in 60W to 300W.
●Aluminum alloy housing,anti- corrosion.
●Shock and vibration resistant.
●Own design and produced LED drivers are provide reliable operation in harsh environments.
●Capable to work on extreme high and low temperature -45℃-+60℃, keep good performance.
●IP66 and high corrosion resistance, can be used in outdoor environment.
●Lightning protection 6KV (10KV optional ), THD≤7%
●OSRAM/PHILIPS Led source, high lumen output over 160lm/W.
●Modular design, available in 60W to 300W.
●Aluminum alloy housing,anti- corrosion.
●Shock and vibration resistant.
●Own design and produced LED drivers are provide reliable operation in harsh environments.
●Capable to work on extreme high and low temperature -45℃-+60℃, keep good performance.
●IP66 and high corrosion resistance, can be used in outdoor environment.
●Lightning protection 6KV (10KV optional ), THD≤7%
| Power consumption | 80W | 120W | 160W | 200W | 240W | 300W |
| Item No. | BBL-80 | BBL-120 | BBL-B160 | BBL-200 | BBL-240 | BBL-300 |
| Input voltage&frequency | AC 100-277V / 47~63Hz | AC 100-277V / 47~63Hz | AC 100-277V / 47~63Hz | AC 100-277V / 47~63Hz | AC 100-277V / 47~63Hz | AC 100-277V / 47~63Hz |
| Input current | 280~800mA | 430~1200mA | 570~1600mA | 720~2000mA | 860~2400mA | 1000~3000mA |
| Power factor (PF) | ≥0.98 | ≥0.98 | ≥0.98 | ≥0.98 | ≥0.98 | ≥0.98 |
| LED chips | OSRAM/HPILIPS | OSRAM/HPILIPS | OSRAM/HPILIPS | OSRAM/HPILIPS | OSRAM/HPILIPS | OSRAM/HPILIPS |
| Luminous Flux | 9600lm | 14400lm | 19200lm | 24000lm | 28800lm | 36000lm |
| Colour rendering index (CRI) | Ra ≥ 80 | Ra ≥ 80 | Ra ≥ 80 | Ra ≥ 80 | Ra ≥ 80 | Ra ≥ 80 |
| Colour temperature | WW:2800~3300K PW:4700~5400K CW:5700~7100K | WW:2800~3300K PW:4700~5400K CW:5700~7100K | WW:2800~3300K PW:4700~5400K CW:5700~7100K | WW:2800~3300K PW:4700~5400K CW:5700~7100K | WW:2800~3300K PW:4700~5400K CW:5700~7100K | WW:2800~3300K PW:4700~5400K CW:5700~7100K |
| Beam angle | SL(Note1) | SL(Note1) | SL(Note1) | SL(Note1) | SL(Note1) | SL(Note1) |
| Working ambient temp. | -45℃~+60℃ | -45℃~+60℃ | -45℃~+60℃ | -45℃~+60℃ | -45℃~+60℃ | -45℃~+60℃ |
| IP Grade | IP66 | IP66 | IP66 | IP66 | IP66 | IP66 |
| Housing | Aluminium Allloy | Aluminium Allloy | Aluminium Allloy | Aluminium Allloy | Aluminium Allloy | Aluminium Allloy |
| Demensions | 485*210*80mm | 538*238*110mm | 602*276*110mm | 697*311*118mm | 697*311*118mm | 697*311*118mm |
| Weight | 2.8kg | 3.5kg | 4.5kg | 5.8kg | 5.8kg | 5.8kg |
| Note1--SL: Street Light | ||||||
Contact us
Address: No.3 Yanhe Road, Xiangjiaotang, Bantian, Longgang District, Shenzhen, Guangdong Province, China.
Tel: +86-0755-82528344
Mobile: +86-139 2377 5086
Email: info@topmost-led.com
TOPMOST is one of the leading Chinese enterprise in designing and manufacturing of high quality explosion-proof and industrial LED lighting for hazardous and harsh applications.
Copyright © Shenzhen Topmost Lighting Technology Co., Ltd No reproduction without permission
Trusted by
Address: No.3 Yanhe Road, Xiangjiaotang, Bantian, Longgang District, Shenzhen, Guangdong Province, China.
Inquiry
Create Excellent Lighting Environment