| ● High power lighting solution for Zones 1&21, Class I, Division 1. Maximum power up to 200W. | ||||||||||||||||||||||||||||||||
| ● Using OSRAM high luminous efficiency LED, the luminous efficiency reaches 140lm/W. The whole lighting effect is 100lm/W. | ||||||||||||||||||||||||||||||||
| ● 360° annular LED light source distribution, anti-glare . | ||||||||||||||||||||||||||||||||
| ● Extruded copper-free aluminum housing, high intensity, which can endure 20J impact. ● Shock and vibration resistant. | ||||||||||||||||||||||||||||||||
| ● Reliable LED drivers for harsh environment. | ||||||||||||||||||||||||||||||||
| ● Capable to work on extreme high and low temperature -45°C~+60°C. ● IP66 and high corrosion resistance, can be used in ocean environment. ● Lightning protection 6KV, THD≤10% . ● Various installation methods . ● 5 years warranty. |
| ● High power lighting solution for Zones 1&21, Class I, Division 1. Maximum power up to 200W. | ||||||||||||||||||||||||||||||||
| ● Using OSRAM high luminous efficiency LED, the luminous efficiency reaches 140lm/W. The whole lighting effect is 100lm/W. | ||||||||||||||||||||||||||||||||
| ● 360° annular LED light source distribution, anti-glare . | ||||||||||||||||||||||||||||||||
| ● Extruded copper-free aluminum housing, high intensity, which can endure 20J impact. ● Shock and vibration resistant. | ||||||||||||||||||||||||||||||||
| ● Reliable LED drivers for harsh environment. | ||||||||||||||||||||||||||||||||
| ● Capable to work on extreme high and low temperature -45°C~+60°C. ● IP66 and high corrosion resistance, can be used in ocean environment. ● Lightning protection 6KV, THD≤10% . ● Various installation methods . ● 5 years warranty. |
| Ex-BLP50*2 100W | Ex-BLP40*3 120W | Ex-BLP50*3 150W | Ex-BLP40*4 160W | Ex-BLP50*4 200W | ||||||||||||||||||||||||||||||||||||||||||||||
| Input Voltage&Frequency | 100~277VAC/50-60Hz | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Input Current | 360~1000mA | 430~1200mA | 540~2600mA | 570~1600mA | 720~2000mA | ||||||||||||||||||||||||||||||||||||||||||||||
| Power Factor | ≥0.95 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| LED Brand | OSRAM | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Luminous Flux |
|
|
|
| 24000lm | ||||||||||||||||||||||||||||||||||||||||||||||
| CRI | Ra >70 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| WW: 2800~3300K | |||||||||||||||||||||||||||||||||||||||||||||||||||
| CCT | PW: 4700~5400K | ||||||||||||||||||||||||||||||||||||||||||||||||||
| CW: 5700~7100K | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Working Ambient Temp. | -45°C~+60°C | ||||||||||||||||||||||||||||||||||||||||||||||||||
| IP Grade | IP66 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Lifespan | ≥50,000 hours | ||||||||||||||||||||||||||||||||||||||||||||||||||
| L70 | ≥50,000 hours | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Housing | Copper-free AL | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Front Cover | Tempered glass | ||||||||||||||||||||||||||||||||||||||||||||||||||
Contact us
Address: No.3 Yanhe Road, Xiangjiaotang, Bantian, Longgang District, Shenzhen, Guangdong Province, China.
Tel: +86-0755-82528344
Mobile: +86-139 2377 5086
Email: info@topmost-led.com
TOPMOST is one of the leading Chinese enterprise in designing and manufacturing of high quality explosion-proof and industrial LED lighting for hazardous and harsh applications.
Copyright © Shenzhen Topmost Lighting Technology Co., Ltd No reproduction without permission
Trusted by
Address: No.3 Yanhe Road, Xiangjiaotang, Bantian, Longgang District, Shenzhen, Guangdong Province, China.
Inquiry
Create Excellent Lighting Environment