| ● Can be used as loodlight, tunnel light, street light and emergency light. | |||||||||||||||||||
● High power can be customized. | |||||||||||||||||||
| ● Using OSRAM high luminous efficiency LED, the luminous efficiency reaches 140lm/W. The whole lighting effect is 110lm/W. | |||||||||||||||||||
| ● Anti-glare. | |||||||||||||||||||
| ● Extruded copper-free aluminum housing, high intensity, which can endure 20J impact. | |||||||||||||||||||
| ● Shock and vibration resistant. | |||||||||||||||||||
| ● Reliable LED drivers for harsh environment. | |||||||||||||||||||
| ● Capable to work on extreme high and low temperature -45°C~+60°C. ● IP66 and high corrosion resistance, can be used in ocean environment. ● Lightning protection 6KV, THD≤10%. ● 5 years warranty. | |||||||||||||||||||
| ● Emergency function available, battery 1.5~2 hours. |
| ● Can be used as loodlight, tunnel light, street light and emergency light. | |||||||||||||||||||
● High power can be customized. | |||||||||||||||||||
| ● Using OSRAM high luminous efficiency LED, the luminous efficiency reaches 140lm/W. The whole lighting effect is 110lm/W. | |||||||||||||||||||
| ● Anti-glare. | |||||||||||||||||||
| ● Extruded copper-free aluminum housing, high intensity, which can endure 20J impact. | |||||||||||||||||||
| ● Shock and vibration resistant. | |||||||||||||||||||
| ● Reliable LED drivers for harsh environment. | |||||||||||||||||||
| ● Capable to work on extreme high and low temperature -45°C~+60°C. ● IP66 and high corrosion resistance, can be used in ocean environment. ● Lightning protection 6KV, THD≤10%. ● 5 years warranty. | |||||||||||||||||||
| ● Emergency function available, battery 1.5~2 hours. |
| Model No. | Ex-BCT(E)50*2 | Ex-BCT(E)50*3 | Ex-BCT(E)50*4 | ||||||||||||||||||||||||||||
| Power | 100W 150W 200W | ||||||||||||||||||||||||||||||
| Input Voltage&Frequency | 100~277VAC/50-60Hz | ||||||||||||||||||||||||||||||
| Input Current | 360~1000mA 540~1500mA 720~2000mA | ||||||||||||||||||||||||||||||
| Power Factor | ≥0.95 | ||||||||||||||||||||||||||||||
| LED Brand | OSRAM | ||||||||||||||||||||||||||||||
| Luminous Flux | 11000lm | 16500lm | 22000lm | ||||||||||||||||||||||||||||
| CRI CCT Beam Angle | Ra>70 | ||||||||||||||||||||||||||||||
| WW: 2800~3300K | |||||||||||||||||||||||||||||||
| PW: 4700~5400K | |||||||||||||||||||||||||||||||
| CW: 5700~7100K | |||||||||||||||||||||||||||||||
| 80°/140° | |||||||||||||||||||||||||||||||
| Working Ambient Temp. | -45°C~+55°C / -10°C~+50°C(emergency lighting) | ||||||||||||||||||||||||||||||
| IP Grade | IP66 | ||||||||||||||||||||||||||||||
| Lifespan | ≥50,000 hours | ||||||||||||||||||||||||||||||
| Housing | Copper-free AL | ||||||||||||||||||||||||||||||
| Front Cover | Tempered glass | ||||||||||||||||||||||||||||||
| Dimension | 450*360*122.5mm 450*520*122.5mm 530*854*122.5mm | ||||||||||||||||||||||||||||||
| Weight | 16kg | 24kg | 32kg | ||||||||||||||||||||||||||||
| Remark: ①When a model number contains E , it means that this model is an emergency light. Emergency power: 8-10W , emergency time 1 .5 hours . | |||||||||||||||||||||||||||||||
Contact us
Address: No.3 Yanhe Road, Xiangjiaotang, Bantian, Longgang District, Shenzhen, Guangdong Province, China.
Tel: +86-0755-82528344
Mobile: +86-139 2377 5086
Email: info@topmost-led.com
TOPMOST is one of the leading Chinese enterprise in designing and manufacturing of high quality explosion-proof and industrial LED lighting for hazardous and harsh applications.
Copyright © Shenzhen Topmost Lighting Technology Co., Ltd No reproduction without permission
Trusted by
Address: No.3 Yanhe Road, Xiangjiaotang, Bantian, Longgang District, Shenzhen, Guangdong Province, China.
Inquiry
Create Excellent Lighting Environment