● Replace conventional luorescent lights . | ||||||||||||
| ● OSRAM/PHILIPS LEDs as light source, high lumen output up to 140lm/W, Ra>80, high luminous efficiency, soft light. | ||||||||||||
| ● Reliable LED drivers for industrial environment. ● Lifespan: 60,000 hours . | ||||||||||||
| ● Patented fixing method for the PCB and internal driver, anti-vibration . | ||||||||||||
| ● THD≤5% . | ||||||||||||
| ● No lickering. | ||||||||||||
| ● IP grade: IP54 or IP65 . | ||||||||||||
| ● Emergency version is available . ● 5 years warranty. | ||||||||||||
| ● A receiver can be added to match the SCADA control system to realize monitoring, dimming and other functions . |
● Replace conventional luorescent lights . | ||||||||||||
| ● OSRAM/PHILIPS LEDs as light source, high lumen output up to 140lm/W, Ra>80, high luminous efficiency, soft light. | ||||||||||||
| ● Reliable LED drivers for industrial environment. ● Lifespan: 60,000 hours . | ||||||||||||
| ● Patented fixing method for the PCB and internal driver, anti-vibration . | ||||||||||||
| ● THD≤5% . | ||||||||||||
| ● No lickering. | ||||||||||||
| ● IP grade: IP54 or IP65 . | ||||||||||||
| ● Emergency version is available . ● 5 years warranty. | ||||||||||||
| ● A receiver can be added to match the SCADA control system to realize monitoring, dimming and other functions . |
| Model No. | BCP(E)18 | BCP(E)36 | BCP(E)48 | BCP(E)56 | BCP(E)72 | ||||||||||||||||
| Power | 18W 36W 48W 56W 72W | ||||||||||||||||||||
| Input Voltage&Frequency | 100~277VAC / 47~63Hz | ||||||||||||||||||||
| Input Current | 75~180mA 130~360mA 173~480mA 202~560mA 260~720mA | ||||||||||||||||||||
| Power Factor | ≥ 0.98 | ||||||||||||||||||||
| LED Brand | OSRAM / Philips | ||||||||||||||||||||
| Luminous Flux | 2160lm | 4320lm | 5760lm | 6720lm | 8600lm | ||||||||||||||||
| CRI
CCT
| Ra>70 | ||||||||||||||||||||
| Warm White: 2800~3300K | |||||||||||||||||||||
| Natural White: 4700~5400K | |||||||||||||||||||||
| Cool White: 5700~7100K | |||||||||||||||||||||
| 120。 | |||||||||||||||||||||
| Working Ambient Temp. | -45°C~+60°C | ||||||||||||||||||||
| IP Grade | IP54 / IP65 | ||||||||||||||||||||
| Lifespan | ≥60,000 hours | ||||||||||||||||||||
| Housing | Copper-free aluminum | ||||||||||||||||||||
| Front Cover | Polycarbonate | ||||||||||||||||||||
| Dimension | 366*160*54mm / 707*160*54mm / 1268*160*54mm | ||||||||||||||||||||
| Weight | 2,8kg / 4,0kg / 6,5kg | ||||||||||||||||||||
Contact us
Address: No.3 Yanhe Road, Xiangjiaotang, Bantian, Longgang District, Shenzhen, Guangdong Province, China.
Tel: +86-0755-82528344
Mobile: +86-139 2377 5086
Email: info@topmost-led.com
TOPMOST is one of the leading Chinese enterprise in designing and manufacturing of high quality explosion-proof and industrial LED lighting for hazardous and harsh applications.
Copyright © Shenzhen Topmost Lighting Technology Co., Ltd No reproduction without permission
Trusted by
Address: No.3 Yanhe Road, Xiangjiaotang, Bantian, Longgang District, Shenzhen, Guangdong Province, China.
Inquiry
Create Excellent Lighting Environment