Replace conventional fluorescent lights.
High flux sMD LED chips, Ra>80.
ACHV solution, no driver.
High Iumi nous efficiency, soft light.
Lifespan: 50,000hours.
HB unique designs.
Patented fixing method for the PCB andinternal driver,anti-vibration.
Low harmonic current on the grid, without any
pollution.
Intelligent Version Available: built-in dimming circuit and interface, can control the brightness of single light or group lights.
Replace conventional fluorescent lights.
High flux sMD LED chips, Ra>80.
ACHV solution, no driver.
High Iumi nous efficiency, soft light.
Lifespan: 50,000hours.
HB unique designs.
Patented fixing method for the PCB andinternal driver,anti-vibration.
Low harmonic current on the grid, without any
pollution.
Intelligent Version Available: built-in dimming circuit and interface, can control the brightness of single light or group lights.
| Power consumption | 600mm-18/24W | 900mm-24/36W | 1200mm-36/48/56W | 1500mm-48/50/56W | |||||||||||||||||||||||||
| Item no. | BAC600 | BAC900 | BAC1200 | BAC1500 | |||||||||||||||||||||||||
| Input voltage & frequency | AC 100-277V / 50-60Hz | AC 100-277V / 50-60Hz | AC 100-277V / 50-60Hz | AC 100-277V / 50-60Hz | |||||||||||||||||||||||||
| Input current | 65~240mA | 85~360mA | 130~560mA | 173~560mA | |||||||||||||||||||||||||
| Power factor (PF) | ≥ 0.95 | ≥ 0.95 | ≥ 0.95 | ≥ 0.95 | |||||||||||||||||||||||||
| LED chips | SEOUL | SEOUL | SEOUL | SEOUL | |||||||||||||||||||||||||
| Luminous flux | 1800~2400lm | 2400~3600lm | 3600~5600lm | 4800~5600lm | |||||||||||||||||||||||||
| Colour rendering index (CRI) | Ra >70 | Ra >70 | Ra >70 | Ra >70 | |||||||||||||||||||||||||
| WW:2800~3300K | WW:2800~3300K | WW:2800~3300K | WW:2800~3300K | ||||||||||||||||||||||||||
| Colour temperature | PW:4700~5400K | PW:4700~5400K | PW:4700~5400K | PW:4700~5400K | |||||||||||||||||||||||||
| CW:5700~7100K Green | CW:5700~7100K Green | CW:5700~7100K Green | CW:5700~7100K Green | ||||||||||||||||||||||||||
| Beam angle | 120° | 120° | 120° | 120° | |||||||||||||||||||||||||
| Working ambient temp. | -45°C~ +60°C | -45°C~ +60°C | -45°C~ +60°C | -45°C~ +60°C | |||||||||||||||||||||||||
| IP grade | IP66 | IP66 | IP66 | IP66 | |||||||||||||||||||||||||
| Lifespan | ≥ 50,000 hrs | ≥ 50,000 hrs | ≥ 50,000 hrs | ≥ 50,000 hrs | |||||||||||||||||||||||||
| Housing | Copper free Aluminium | Copper free Aluminium | Copper free Aluminium | Copper free Aluminium | |||||||||||||||||||||||||
| Front сover | Polycarbonate | Polycarbonate | Polycarbonate | Polycarbonate | |||||||||||||||||||||||||
| Demension | Φ60*612mm | Φ60*866mm | Φ60*1120mm | Φ60*1420mm | |||||||||||||||||||||||||
| Weight | 1.0kg | 1,5kg | 2.0kg | 2.5kg | |||||||||||||||||||||||||
| Warranty | 3 years | 3 years | 3 years | 3 years | |||||||||||||||||||||||||
Contact us
Address: No.3 Yanhe Road, Xiangjiaotang, Bantian, Longgang District, Shenzhen, Guangdong Province, China.
Tel: +86-0755-82528344
Mobile: +86-139 2377 5086
Email: info@topmost-led.com
TOPMOST is one of the leading Chinese enterprise in designing and manufacturing of high quality explosion-proof and industrial LED lighting for hazardous and harsh applications.
Copyright © Shenzhen Topmost Lighting Technology Co., Ltd No reproduction without permission
Trusted by
Address: No.3 Yanhe Road, Xiangjiaotang, Bantian, Longgang District, Shenzhen, Guangdong Province, China.
Inquiry
Create Excellent Lighting Environment