

●Osram led source, high lumen output over 160lm/W.
●Modular design,available in 240W to 1000W.
●Aviation aluminum, thermal conductivity is 2.5 times of die-casting AL.
●Shock and vibration resistant.
●Own design and produced LED drivers are provide reliable operation in harsh environments.
●Capable to work on extreme high and low temperature 45℃+60℃ ,keep good performance.
●IP66 and high corrosion resistance,can be used in ocean environment.
●Lightning protection 6KV, THD≤5%
●Osram led source, high lumen output over 160lm/W.
●Modular design,available in 240W to 1000W.
●Aviation aluminum, thermal conductivity is 2.5 times of die-casting AL.
●Shock and vibration resistant.
●Own design and produced LED drivers are provide reliable operation in harsh environments.
●Capable to work on extreme high and low temperature 45℃+60℃ ,keep good performance.
●IP66 and high corrosion resistance,can be used in ocean environment.
●Lightning protection 6KV, THD≤5%
| Power | 240W | 300W | 360W | 400W | 450W | 480W | 500W | 600W | 720W | 800W | 1000W |
| Item No. | BBL-B240/ BBL-B240-E | BBL-B300/ BBL-B300-E | BBL-B360/ BBL-B360-E | BBL-B400/ BBL-B400-E | BBL-B450/ BBL-B450-E | BBL-B480/ BBL-B480-E | BBL-B500/ BBL-B500-E | BBL-B600/ BBL-B600-E | BBL-B720/ BBL-B720-E | BBL-B800/ BBL-B800-E | BBL-B1000/ BBL-B1000-E |
| Input Voltage &Frequency | AC 100~277V 47~62Hz | ||||||||||
| Input Current (mA) | 860~2400 | 1080~3000 | 1300~3600 | 1440~4000 | 1620~4500 | 1730~4800 | 1800~5000 | 2160~6000 | 2600~7200 | 2880~8000 | 3600~10000 |
| Power Factor (PF) | ≥0.98 | ≥0.98 | ≥0.98 | ≥0.98 | ≥0.98 | ≥0.98 | ≥0.98 | ≥0.98 | ≥0.98 | ≥0.98 | ≥0.98 |
| LED chips | OSRAM | OSRAM | OSRAM | OSRAM | OSRAM | OSRAM | OSRAM | OSRAM | OSRAM | OSRAM | OSRAM |
| Luminous Flux | 33600lm | 42000lm | 50400lm | 56000lm | 63000lm | 67200lm | 70000lm | 84000lm | 100800lm | 112000lm | 140000lm |
| Dimensions (mm) | 362 * 132 * 343 | 362 * 132 * 343 | 362 * 132 * 475 | 362 * 132 * 475 | 362 * 132 * 597(A) | 649 * 133 * 343(B) | 362 * 132 * 597(A) | 362 * 132 * 607 | 649 * 133 * 475 | 649 * 133 * 475 | 649 * 133 * 597 |
| 649 * 133 * 343(B) | 649 * 133 * 343(B) | 649 * 133 * 343(B) | |||||||||
| Weight | 6.0kg | 6.0kg | 8.2kg | 8.2kg | 10.0kg | 10.0kg | 10.0kg | 12.2kg | 14.8kg | 14.8kg | 17.5kg |
| Colour Rendering Index (CRI) | Ra > 80 | ||||||||||
| Colour Temperature | WW:2800~4000K PW:4000~5400K CW:5400~7100K | ||||||||||
| Beam angle | 15°/25°/40°/60°/90°/120°/SL | ||||||||||
| Working Ambient Temp. | -45°C~+60°C (Emergency: -25°C≤Ta≤+55°C) | ||||||||||
| IP Grade | IP66 | ||||||||||
| Lifespan | ≥60000hrs | ||||||||||
| Housing | Copper-free aluminum | ||||||||||
Contact us
Address: No.3 Yanhe Road, Xiangjiaotang, Bantian, Longgang District, Shenzhen, Guangdong Province, China.
Tel: +86-0755-82528344
Mobile: +86-139 2377 5086
Email: info@topmost-led.com
TOPMOST is one of the leading Chinese enterprise in designing and manufacturing of high quality explosion-proof and industrial LED lighting for hazardous and harsh applications.
Copyright © Shenzhen Topmost Lighting Technology Co., Ltd No reproduction without permission
Trusted by
Address: No.3 Yanhe Road, Xiangjiaotang, Bantian, Longgang District, Shenzhen, Guangdong Province, China.
Inquiry
Create Excellent Lighting Environment