

● OSRAM/PHILIPS led source, high lumen output over 160lm/W.
● Die cast Aluminum, high strength, corrosion resistance, good impact resistance.
● Own design and produced LED drivers are provide reliable operation in harsh
environments.
● Capable to work on extreme high and low temperature -45℃~+60℃ keep good
performance.
● IP66 and high corrosion resistance, can be used in ocean environment.
● Lightning protection 6KV, THD≤ 5%.
● Various installation methods.
● OSRAM/PHILIPS led source, high lumen output over 160lm/W.
● Die cast Aluminum, high strength, corrosion resistance, good impact resistance.
● Own design and produced LED drivers are provide reliable operation in harsh
environments.
● Capable to work on extreme high and low temperature -45℃~+60℃ keep good
performance.
● IP66 and high corrosion resistance, can be used in ocean environment.
● Lightning protection 6KV, THD≤ 5%.
● Various installation methods.
| Power consumption | 10W | 20W | 30W | 40W | 50W | 60W | |||
| Item No. | BBL-C10/BBL(E)-C10 | BBL-C20/BBL(E)-C20 | BBL-C30/BBL(E)-C30 | BBL-C40/BBL(E)-C40 | BBL-C50/BBL(E)-C50 | BBL-C60/BBL(E)-C60 | |||
| Input voltage&frequency | AC 100-277V / | AC 100-277V / | AC 100-277V / | AC 100-277V / | AC 100-277V / | AC 100-277V / | |||
| 47-62Hz | 47-62Hz | 47-62Hz | 47-62Hz | 47-62Hz | 47-62Hz | ||||
| Input current | 36~100mA | 72 ~200mA | 108~300mA | 144 ~400mA | 180~500mA | 216~600mA | |||
| Power factor (PF) | >0.95 | >0.95 | >0.95 | >0.95 | >0.95 | >0.95 | |||
| LED chips | OSRAM/HPILIPS | OSRAM/HPILIPS | OSRAM/HPILIPS | OSRAM/HPILIPS | OSRAM/HPILIPS | OSRAM/HPILIPS | |||
| Luminous Flux | 1200lm | 2400lm | 3600lm | 4800lm | 6000lm | 7200lm | |||
| Colour rendering index (CRI) | Ra > 80 | Ra > 80 | Ra > 80 | Ra > 80 | Ra > 80 | Ra > 80 | |||
| Colour temperature | WW:2800~4000K PW:4000~5400K CW:5400~7100K | WW:2800~4000K | WW:2800~4000K | WW:2800~4000K | WW:2800~4000K | WW:2800~4000K | |||
| PW:4000~5400K | PW:4000~5400K | PW:4000~5400K | PW:4000~5400K | PW:4000~5400K | |||||
| CW:5400~7100K | CW:5400~7100K | CW:5400~7100K | CW:5400~7100K | CW:5400~7100K | |||||
| Beam angle 40°/80°/120° | 40°/80°/120° | 40°/80°/120° | 40°/80°/120° | 40°/80°/120° | 40°/80°/120° | ||||
| Working ambient temp. | -45℃~+60℃ -25℃~+55℃(E) | -45℃~+60℃ | -45℃~+60℃ | -45℃~+60℃ | -45℃~+60℃ | -45℃~+60℃ | |||
| -25℃~+55℃(E) | -25℃~+55℃(E) | -25℃~+55℃(E) | -25℃~+55℃(E) | -25℃~+55℃(E) | |||||
| IP Grade IP66 | IP66 | IP66 | IP66 | IP66 | IP66 | ||||
| Lifspan | ≥60000hrs | ≥60000hrs | ≥60000hrs | ≥60000hrs | ≥60000hrs | ≥60000hrs | |||
| Housing Die cast Aluminium | Die cast aluminum | Die cast aluminum | Die cast aluminum | Die cast aluminum | Die cast aluminum | ||||
| Front Cover | Tempered glass | Tempered glass | Tempered glass | Tempered glass | Tempered glass | Tempered glass | |||
| Demensions 170*194*48mm | 170*194*48mm | 210*242*50mm | 210*242*50mm | 257*286*60mm | 257*286*60mm | ||||
| Weight | 1.3kg | 1.3kg | 1.8kg | 1.8kg | 1.8kg | 2.5kg | |||
Contact us
Address: No.3 Yanhe Road, Xiangjiaotang, Bantian, Longgang District, Shenzhen, Guangdong Province, China.
Tel: +86-0755-82528344
Mobile: +86-139 2377 5086
Email: info@topmost-led.com
TOPMOST is one of the leading Chinese enterprise in designing and manufacturing of high quality explosion-proof and industrial LED lighting for hazardous and harsh applications.
Copyright © Shenzhen Topmost Lighting Technology Co., Ltd No reproduction without permission
Trusted by
Address: No.3 Yanhe Road, Xiangjiaotang, Bantian, Longgang District, Shenzhen, Guangdong Province, China.
Inquiry
Create Excellent Lighting Environment