●Osram led source, high lumen output over 120lm/W.
●Modular design,available in 240W to 960W.
●Aviation aluminum, thermal conductivity is 1.8 times of die-casting AL.
●Shock and vibration resistant.
●Own design and produced LED drivers are provide reliable operation in harsh environments.
●Capable to work on extreme high and low temperature -45℃-+60℃ ,keep good performance.
●IP66 and high corrosion resistance,can be used in ocean environment.
●Lightning protection 6KV, THD≤5%.
●Osram led source, high lumen output over 120lm/W.
●Modular design,available in 240W to 960W.
●Aviation aluminum, thermal conductivity is 1.8 times of die-casting AL.
●Shock and vibration resistant.
●Own design and produced LED drivers are provide reliable operation in harsh environments.
●Capable to work on extreme high and low temperature -45℃-+60℃ ,keep good performance.
●IP66 and high corrosion resistance,can be used in ocean environment.
●Lightning protection 6KV, THD≤5%.
| Power consumption | 160W | 200W | 240W | 360W | 480W | 720W | 960W |
| Item No. | BBL160/ BBL160-E | BBL200/ BBL200-E | BBL240/ BBL240-E | BBL360/ BBL360-E | BBL480/ BBL480-E | BBL720/ BBL720-E | BBL960/ BBL960-E |
| Input voltage&frequency | AC 100-277V 47-62Hz | AC 100-277V 47-62Hz | AC 100-277V 47-62Hz | AC 100-277V 47-62Hz | AC 100-277V 47-62Hz | AC 100-277V 47-62Hz | AC 100-277V 47-62Hz |
| Input current | 860~2400mA | 860~2400mA | 860~2400mA | 1300~3600mA | 1730~4800mA | 2600~7200mA | 3460~9600mA |
| Power factor (PF) | ≥0.98 | ≥0.98 | ≥0.98 | ≥0.98 | ≥0.98 | ≥0.98 | ≥0.98 |
| LED chips | OSRAM or Other efficient | OSRAM or Other efficient | OSRAM or Other efficient | OSRAM or Other efficient | OSRAM or Other efficient | OSRAM or Other efficient | OSRAM or Other efficient |
| Luminous Flux | 19200lm | 24000lm | 28800lm | 43200lm | 57600lm | 86400lm | 115200lm |
| DImensions(mm) | 362*132*343mm | 362*132*343mm | 362*132*343mm | 362*132*475mm | 362*132*597mm(A) 649*133*343mm(B) | 649*133*475mm | 649*133*597mm |
| Weight | 6.0kg | 6.0kg | 6.0kg | 8.2kg | 10.0kg | 13.5kg | 17.5kg |
| Colour rendering index (CRI) | Ra > 80 | ||||||
| Colour temperature | WW:2800~3300K PW:4700~5400K CW:5700~7100K | ||||||
| Beam angle | 20°/40°/60°/90°/140° | ||||||
| Working ambient temp. | -45℃~+60℃ | ||||||
| IP Grade | IP66 | ||||||
| Lifspan | ≥50000hrs | ||||||
| Housing | Copper-free aluminum | ||||||
| Front Cover | Polycarbonate | ||||||
| L70 | ≥50000 hrs | ||||||
Contact us
Address: No.3 Yanhe Road, Xiangjiaotang, Bantian, Longgang District, Shenzhen, Guangdong Province, China.
Tel: +86-0755-82528344
Mobile: +86-139 2377 5086
Email: info@topmost-led.com
TOPMOST is one of the leading Chinese enterprise in designing and manufacturing of high quality explosion-proof and industrial LED lighting for hazardous and harsh applications.
Copyright © Shenzhen Topmost Lighting Technology Co., Ltd No reproduction without permission
Trusted by
Address: No.3 Yanhe Road, Xiangjiaotang, Bantian, Longgang District, Shenzhen, Guangdong Province, China.
Inquiry
Create Excellent Lighting Environment